ANYCUBIC PLA Black 1200g
ANYCUBIC PLA Black
Works with any FDM printer Bambu A1 Mini Creality Ender 3 Prusa MK4
Best price
(As of Apr 22, 2026)
$17.99
$14.99/kg
Historical low: $11.13
on Feb 25, 2026
Category
filament
Material
PLA
Weight
1.2 kg
Diameter
1.75 mm
Color
Black
About This Product
PLA+ Refill
All Listings (18 retailers)
| Retailer | Price | $/Unit | Stock | Buy |
|---|---|---|---|---|
| Anycubic | $11.13 | $9.28/kg | Out of Stock | Buy → |
| Anycubic | $11.40 | $9.50/kg | Out of Stock | Buy → |
| Anycubic | $11.60 | $9.67/kg | Out of Stock | Buy → |
| Anycubic | $15.29 | $12.74/kg | Out of Stock | Buy → |
| Anycubic | $15.73 | $13.11/kg | Out of Stock | Buy → |
| Anycubic | $17.99 | $14.99/kg | Out of Stock | Buy → |
| Anycubic | $17.99 | $14.99/kg | Out of Stock | Buy → |
| Anycubic | $17.99 | $14.99/kg | Out of Stock | Buy → |
| Anycubic | $17.99 | $14.99/kg | Out of Stock | Buy → |
| Anycubic | $17.99 | $14.99/kg | In Stock | Buy → |
| Anycubic | $18.99 | $15.83/kg | Out of Stock | Buy → |
| Anycubic | $18.99 | $15.83/kg | Out of Stock | Buy → |
| Anycubic | $18.99 | $15.83/kg | Out of Stock | Buy → |
| Anycubic | $18.99 | $15.83/kg | Out of Stock | Buy → |
| Anycubic | $18.99 | $15.83/kg | In Stock | Buy → |
| Anycubic | $18.99 | $15.83/kg | In Stock | Buy → |
| Anycubic | $19.99 | $16.66/kg | Out of Stock | Buy → |
| Anycubic | $20.99 | $17.49/kg | Out of Stock | Buy → |
Price Statistics
Current
$17.99
Lowest
$11.13
Highest
$20.99
Average
$16.33
Price History
Set a Price Alert
Similar Products
ANYCUBIC PLA Black 1500g
ANYCUBIC · PLA
$16.99 $11.33/kg
In Stock Inland PLA Black
Inland · PLA
$14.99 $14.99/kg
In Stock Inland PLA White
Inland · PLA
$14.99 $14.99/kg
In Stock Inland PLA Blue
Inland · PLA
$14.99 $14.99/kg
In Stock Inland PLA Green
Inland · PLA
$14.99 $14.99/kg
In Stock Inland PLA Gray
Inland · PLA
$14.99 $14.99/kg
In Stock